Chennai
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Chennai


    Change City Change Locality

    Average Property Rates/Sq.ft in Chennai

    Locality MIN MAX Average
    Arumbakkam 6,000 10,500 8,111
    Puzhal 3,500 13,45,000 1,08,675
    Kottivakkam 6,000 10,000 7,874
    Triplicane 5,936 13,000 9,929
    Mudichur Road 3,599 3,675 3,605
    Besant Nagar 9,630 17,519 12,942
    Moolakadai 4,487 6,000 5,308
    Vandalur 3,200 4,600 3,742
    Mylapore 8,333 21,000 13,972
    Ambattur Industrial Estate 4,746 7,504 5,766
    Villivakkam 4,688 8,250 6,563
    Mudichur 3,199 4,200 3,439
    Guindy 5,789 12,263 8,528
    Thaiyur 3,499 4,248 3,781
    Varadharajapuram 3,141 4,615 3,683


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational