Ghaziabad
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Ghaziabad


    Change City Change Locality

    Average Property Rates/Sq.ft in Ghaziabad

    Locality MIN MAX Average
    Shakti Khand 4 3,765 5,394 4,557
    Nyay Khand 1 3,250 4,467 3,834
    Ahinsa Khand 1 4,590 6,536 5,419
    Niti Khand 2 3,392 5,600 4,441
    Vaishali Sector 2 3,715 4,882 4,385
    Vasundhara Sector 9 4,733 5,368 5,184
    Gyan Khand 1 3,333 5,083 4,197
    Indirapuram 3,444 5,153 4,227
    Ankur Vihar 2,471 2,820 2,631
    NH 58 2,623 3,455 2,882
    Vasundhara 3,083 5,164 3,996
    Vaishali Sector 1 3,667 5,165 4,423
    Crossings Republik 2,581 3,520 3,163
    Raj Nagar 2,554 3,304 2,857
    Sahibabad 3,716 6,222 4,623


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational