Greater Noida
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Greater Noida


    Change City Change Locality

    Average Property Rates/Sq.ft in Greater Noida

    Locality MIN MAX Average
    Sector Pi Greater Noida 5,002 5,999 5,707
    Zeta 1 2,950 3,810 3,421
    Chi Phi 3,094 4,812 3,414
    Ekanki Sector 3,387 4,209 3,697
    Omicron III 2,200 2,950 2,528
    Omicron I 2,285 3,488 2,822
    Site C Residential 2,299 3,172 2,697
    Sector 12 Greater Noida 2,600 3,220 2,886
    Tech Zone 1,245 6,250 3,465
    Knowledge Park 5 2,191 3,945 3,274
    Surajpur 2,593 4,133 3,003
    Greater Noida West 2,229 4,091 2,949
    Eta Sector 1,799 2,550 2,109
    Tech Zone IV 3,120 4,010 3,523
    Noida Greater Noida Expressway 3,886 3,950 3,920


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational