Gurgaon
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Gurgaon


    Change City Change Locality

    Average Property Rates/Sq.ft in Gurgaon

    Locality MIN MAX Average
    Sector 90 Gurgaon 3,802 5,094 4,568
    Sector 82 Gurgaon 4,571 5,207 4,860
    Ardee City 6,349 9,429 7,704
    Sector 83 Gurgaon 4,669 6,479 5,324
    Sector 69 Gurgaon 5,536 6,712 5,886
    Sector 107 Gurgaon 3,840 4,979 4,510
    Sector 86 Gurgaon 4,142 5,600 4,846
    Sector 47 Gurgaon 5,469 9,280 6,564
    DLF City Phase IV 10,679 11,765 11,263
    Sector 110A Gurgaon 4,485 6,300 4,863
    NH 8 2,495 17,500 7,021
    Sector 84 Gurgaon 4,350 6,500 5,441
    Sector 56 Gurgaon 5,484 6,500 5,982
    DLF City Phase I 8,485 15,000 11,529
    South City I 11,426 13,118 12,270


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational