Hyderabad
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Hyderabad


    Change City Change Locality

    Average Property Rates/Sq.ft in Hyderabad

    Locality MIN MAX Average
    ECIL 2,400 11,111 3,378
    Hafeezpet 3,500 5,200 4,327
    Alkapoor Township 2,800 3,500 3,400
    Miyapur 3,100 72,289 4,467
    DD Colony 4,091 7,200 5,637
    Begumpet 3,455 10,989 5,252
    Jubilee Hills 5,490 10,000 6,930
    Financial District 4,727 7,292 5,563
    Mehdipatnam 3,000 4,941 4,158
    Chikkadpally 3,913 7,733 5,657
    Mallapur 2,500 6,207 3,276
    Rajendra Nagar 3,455 5,134 4,383
    Tolichowki 2,716 5,743 3,898
    Nanakramguda 4,594 5,850 5,083
    Film Nagar 7,160 9,500 8,368


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational