Hyderabad
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Hyderabad


    Change City Change Locality

    Average Property Rates/Sq.ft in Hyderabad

    Locality MIN MAX Average
    Mallapur 2,500 6,207 3,276
    Mehdipatnam 3,000 4,941 4,158
    Begumpet 3,455 10,989 5,252
    Jubilee Hills 5,490 10,000 6,930
    Marredpally 3,571 6,500 5,143
    Lingampally 2,451 4,667 3,510
    Tellapur 3,400 5,000 4,258
    Masab Tank 2,745 5,631 3,783
    Khajaguda 5,000 6,190 5,575
    LB Nagar 2,723 4,722 3,620
    Hi Tech City 4,650 7,351 5,677
    Pocharam 2,200 10,00,000 44,375
    Narapally 2,200 2,200 2,200
    Chaitanya Puri 2,143 4,314 3,096
    Abids 3,083 6,029 4,241


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational