Noida
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Noida


    Change City Change Locality

    Average Property Rates/Sq.ft in Noida

    Locality MIN MAX Average
    Sector 104 Noida 2,800 9,310 4,072
    Sector 78 Noida 4,600 6,500 5,456
    Sector 108 Noida 2,643 5,800 3,165
    Sector 121 Noida 2,568 4,700 3,031
    Sector 100 Noida 4,917 6,992 5,627
    Sector 120 Noida 5,000 5,000 5,000
    Sector 129 Noida 4,348 5,474 4,682
    Sector 168 Noida 2,890 5,683 4,544
    Sector 88 Noida 2,598 2,600 2,599
    Sector 46 Noida 4,841 5,474 5,060
    Sector 107 Noida 4,749 6,491 5,474
    Sector 75 Noida 2,842 5,421 3,747
    Sector 74 Noida 4,634 9,900 6,377
    Sector 16 Noida 2,184 2,873 2,525
    Noida Extension 2,078 3,887 2,907


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational