Pune
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Pune


    Change City Change Locality

    Average Property Rates/Sq.ft in Pune

    Locality MIN MAX Average
    Sahakar Nagar 1 9,444 13,210 10,972
    Sadhashiv Peth 7,727 12,466 10,039
    Uday Baug 6,000 22,581 12,587
    Charholi Budruk 3,300 6,522 4,843
    Pimpri 5,000 7,377 6,399
    Chimbali 2,899 5,319 3,437
    Wakad 5,500 8,230 6,596
    Navi Peth 7,556 19,802 10,370
    Dehu Road 3,784 5,166 4,311
    Bopodi 5,900 15,500 8,363
    B.T.Kawade Road 5,435 7,900 6,870
    Mukund Nagar 11,863 19,776 14,744
    Kesnand 3,186 4,100 3,698
    Pimple Gurav 4,000 8,219 5,981
    Satara 1,900 3,750 2,993


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational